This is the player ranking of the official HoldingNuts server. The ranking ranges from 1 (worst) to 1000 (best). It's just a level which does not inevitably reflect the player's skill.
Entries older than 30 days won't be shown in the ranking. However, those entries still remain in the database and become visible once you play again.
For more information about the used algorithm please have a look at this thread in the forum.
| # | Name | Games | Score |
|---|---|---|---|
| 1 | Neal | 23 | 776 |
| 2 | ben4808 | 8 | 767 |
| 3 | jake | 101 | 735 |
| 4 | Siwy | 230 | 725 |
| 5 | Centino | 69 | 724 |
| 6 | Ricou | 5 | 708 |
| 7 | Kerstin | 3 | 666 |
| 8 | supermario | 14 | 630 |
| 9 | Insincere Castle | 69 | 629 |
| 10 | Martyn | 2 | 618 |
| 11 | Josh M | 8 | 600 |
| 12 | chris | 4 | 594 |
| 13 | karle | 3 | 591 |
| 14 | datag | 81 | 583 |
| 15 | else | 5 | 571 |
| 16 | k3rn3l | 37 | 569 |
| 17 | ghostface | 54 | 565 |
| 18 | Alon | 13 | 565 |
| 19 | domi | 1 | 563 |
| 20 | luca | 1 | 563 |
| 21 | rafa | 1 | 563 |
| 22 | chuck | 1 | 563 |
| 23 | pavel | 1 | 563 |
| 24 | User | 1 | 563 |
| 25 | Abeijon | 1 | 563 |
| 26 | else | 3 | 563 |
| 27 | Stevo | 47 | 563 |
| 28 | francesco | 1 | 563 |
| 29 | yabar | 1 | 563 |
| 30 | Administrator | 1 | 563 |
| 31 | KCudb61 | 1 | 563 |
| 32 | manzana | 1 | 563 |
| 33 | dainiusv | 1 | 563 |
| 34 | Kenneth | 1 | 563 |
| 35 | msi | 1 | 563 |
| 36 | misiq | 1 | 563 |
| 37 | Solidus | 3 | 557 |
| 38 | asy | 6 | 556 |
| 39 | tibbs | 21 | 544 |
| 40 | Tom | 3 | 541 |
| 41 | sharmmk | 4 | 528 |
| 42 | Mike | 34 | 524 |
| 43 | josh | 1 | 521 |
| 44 | Speedy Maxi | 2 | 509 |
| 45 | Natural | 3 | 509 |
| 46 | mattyo | 2 | 509 |
| 47 | jeanmarc | 2 | 509 |
| 48 | plays-like-pro | 2 | 509 |
| 49 | stefano | 1 | 500 |
| 50 | jul | 2 | 500 |
| 51 | alan | 1 | 500 |
| 52 | Kamil Sobczyk | 20 | 496 |
| 53 | dennis | 2 | 493 |
| 54 | Brazil OnLine | 2 | 493 |
| 55 | dbreeze | 4 | 493 |
| 56 | joker | 2 | 493 |
| 57 | luke | 2 | 493 |
| 58 | clinton | 4 | 478 |
| 59 | Christian | 2 | 469 |
| 60 | XaMeJIeoH | 8 | 460 |
| 61 | corey | 14 | 445 |
| 62 | Dima | 10 | 445 |
| 63 | bruno | 1 | 438 |
| 64 | domi | 1 | 438 |
| 65 | aitor | 1 | 438 |
| 66 | a.chalhoub | 1 | 438 |
| 67 | viejito | 1 | 438 |
| 68 | boo | 1 | 438 |
| 69 | jarrod | 1 | 438 |
| 70 | brian | 1 | 438 |
| 71 | nicolas | 1 | 438 |
| 72 | Herman Joubert | 1 | 438 |
| 73 | rasputin | 1 | 438 |
| 74 | SerwisTNK | 1 | 438 |
| 75 | ztaylee | 1 | 438 |
| 76 | riskio | 3 | 438 |
| 77 | ldp | 2 | 438 |
| 78 | ruffneck | 1 | 438 |
| 79 | pylon-1 | 1 | 438 |
| 80 | yuri | 1 | 438 |
| 81 | ElekTpo | 1 | 438 |
| 82 | abdias | 1 | 438 |
| 83 | Stefania | 33 | 436 |
| 84 | eklow | 4 | 436 |
| 85 | norman | 3 | 432 |
| 86 | cristianjuliocesar | 3 | 432 |
| 87 | edik | 42 | 419 |
| 88 | else | 2 | 411 |
| 89 | owner | 2 | 411 |
| 90 | kathrin | 11 | 407 |
| 91 | corey | 12 | 405 |
| 92 | Goldii | 238 | 384 |
| 93 | mario | 3 | 384 |
| 94 | else | 2 | 384 |
| 95 | k3rn3l | 5 | 378 |
| 96 | edgaras | 4 | 368 |
| 97 | Enrico | 5 | 367 |
| 98 | Kamykkamyk | 6 | 367 |
| 99 | Kerstin | 44 | 360 |
| 100 | dizzle | 3 | 360 |
| 101 | beatrice at home | 5 | 354 |
| 102 | giuseppe | 4 | 336 |
| 103 | Jean-paul Pierre | 13 | 334 |
| 104 | kotnisa | 8 | 327 |
| 105 | Jason | 22 | 319 |
| 106 | Marzena | 9 | 308 |
| 107 | Moon | 20 | 305 |
| 108 | Justin | 4 | 294 |
| 109 | xz | 4 | 294 |
| 110 | Waffles | 8 | 238 |
| 111 | KillA | 41 | 179 |
| 112 | KillA2 | 13 | 175 |
Total entries in database: 402
Last updated: 10 March 2010 08:30:26
| Ranking actions |
|---|
| Score example calculation |
|---|